HEALTHY PUMPKIN SEEDS 1KG
PACKAGED FRESH
EXCELLENT IN SALADS
Nutritional information
GRAMS PER SERVE | 50 | |
SERVES PER PACK | 10 | |
| PER SERVE | PER 100g |
ENERGY | 1132kJ | 2264kJ |
PROTEIN | 12.25g | 24.5g |
FAT, TOTAL | 22.95g | 45.9g |
SATURATED | 4.35g | 8.7g |
CARBOHYDRATE | 8.9g | 17.8g |
SUGARS | 0.5g | 1g |
SODIUM | 9mg | 18mg |
Product of China
Product Code: PUM9U9BW60