KREAM CORN FLOUR may bring back memories from Goodman Fielder for many.
Used in baking and making cornflour custard sauce and blancmange.
Nutrition Information
Kream Cornflour 300g
Servings per Package
3
Serving Size
100
| | Per Serving | Per 100g |
|---|
| Energy | 1490kJ | 1490kJ |
|---|
| Protein | 1g | 1g |
|---|
| Fat - Total | 1g | 1g |
|---|
| - Saturated | 1g | 1g |
|---|
| Carbohydrate | 87.5g | 87.5g |
|---|
| - Sugars | 0.1g | 0.1g |
|---|
| Sodium | 25mg | 25mg |
|---|
Allergens
Wheat
Store in a cool, dry place
Best Before over 6 months

RECEIVE 1 x 300g Pack
Product Code: KREFNIR015